Jingruns Logo Product Solutions Case Support About Us Contact Us
Language Language
Banner
Home Home > Product > Transparent > TR-C Series > Parameters
TR-B Series
Quick assembly of stage design
Divider
 
 
Pixel Pitch: 4/4-8/6/8/10/16/32mm
Module Size: 1000*240mm
 

 

 
Product Parameters
Divider
 
Divider Module SIZE:1000X240mm  
Pixel Pitch(X*Y) 4X4mm 4X8mm 6X6mm 8X8mm 10X10mm( 16X16mm
Physical Density(dots/㎡) 62500 3125 27556 15625 10000 3844
LED specification SMD1010 SMD2121 SMD2121 SMD2121 SMD2121 SMD2121
Module Size(mm) 1000X240 1000X240 1000X240 1000X240 1000X240 1000X240
Module Resolution(dots) 250X60 250X30 166X40 125X30 100X24 62X15
Pixel resolution(dots/㎡) 250X250 250X125 166X166 125X125 100X100 62X62
Permeability ≥85% ≥85% ≥85% ≥85% ≥90% ≥90%
White balance brightness(cd/㎡) ≥3000 ≥3000 ≥3000 ≥3500 ≥3500 ≥3500
Weight(KG/㎡) ≤ 3.5 ≤ 3.5 ≤ 3.5 ≤ 3.5 ≤ 3.5 ≤ 3.5
Gray scale 16bit 16bit 16bit 16bit 16bit 16bit
Refresh rate(Hz) ≥3840 ≥3840 ≥3840 ≥3840 ≥3840 ≥3840
Color temperature 3200K-8500K (adjustable) 3200K-8500K (adjustable) 3200K-8500K (adjustable) 3200K-8500K (adjustable) 3200K-8500K (adjustable) 3200K-8500K (adjustable)
Maximum viewing angle(H/V) 140°/140° 140°/140° 140°/140° 140°/140° 140°/140° 140°/140°
Frame Rate ≥60 ≥60 ≥60 ≥60 ≥60 ≥60
Max consumption(W/㎡) 600 600 600 600 600 600
Avg. consumption(W/㎡) 200 200 200 200 200 200
Protection grade IP30 IP30 IP30 IP30 IP30 IP30
Brightness adjustment 0-100 levels adjustable
Working Voltage
AC100-240V,50/60Hz
Working temp/Humidity(℃/RH)
-20~50℃/10%~95%
Stock temp/Humidity(℃/RH)
-20~50℃/10%~95%
Return  
The product images and screen content on the above page are for illustrative purposes only. The actual product effect (including but not limited to appearance, color, and size) and screen display content
(including but not limited to background, UI, and illustrations) may vary slightly. Please refer to the actual product.
The data on the previous page are theoretical values obtained from laboratory tests conducted in specific testing environments. In actual use, they may vary slightly due to individual product differences, software
versions, usage conditions, and environmental factors. Please refer to the actual usage scenario.
Due to real-time changes in product batches and production supply factors, we regret to inform you that we are unable to provide separate notifications for such modifications.Please refer to the real-time
information in the solution
JINGRUNS PRODUCTS CATEGORY ABOUT US
E-mail: sale@jingruns.com Indoor Apple Photo Booth About Jingruns
Tel: +86-18927459949 Outdoor LED Smart Device Contact Us
XR & Stage
Transparent
All-In-One
Creative
© Copyright 2013-2025 Jingruns - All Rights Reserved